In Patch 1.14 that went live on 2020-12-08, Riot readjusted the Ranked-Distribution for lower ranks.
Before the changes, nearly 65% of the player base was within Iron and Silver.
Here are the official patch notes regarding the competitive changes:
What may seem like a very subtle change actually had a major impact on lower ranks with some players
jumping 2 tiers at once after a single win on the new patch.
Lets take a look at the new distribution:
Rank | Percentage | Change | Rank | Percentage | Change | |
---|---|---|---|---|---|---|
Iron 1 | 8.8% | -5.2% | Platinum 1 | 3.8% | +0.1% | |
Iron 2 | 5.8% | -1.5% | Platinum 2 | 3.0% | +0.1% | |
Iron 3 | 7.4% | -0.1% | Platinum 3 | 2.3% | +0.1% | |
Bronze 1 | 7.4% | +0.6% | Diamond 1 | 1.7% | -0.1% | |
Bronze 2 | 8.0% | +0.8% | Diamond 2 | 1.3% | 0% | |
Bronze 3 | 7.7% | +0.3% | Diamond 3 | 1.1% | +0.2% | |
Silver 1 | 7.8% | +0.5% | Immortal 1 | 0.8% | +0.2% | |
Silver 2 | 7.5% | +1.3% | Immortal 2 | 0.6% | +0.2% | |
Silver 3 | 7.0% | +1.2% | Immortal 3 | 0.6% | +0.1% | |
Gold 1 | 6.5% | +0.4% | Radiant | 0.4% | +0.1% | |
Gold 2 | 5.6% | +0.3% | ||||
Gold 3 | 4.7% | +0.2% |
We can clearly see that with the new changes that most players aren't in Iron anymore. Players within Iron and Silver all moved up in their ranks. We can't take these numbers as facts, but it should still be accurate enough to get an estimate. For a better look at the new distributions, click here!